Item no.:
Alucosuper-VCM-3Payment:
T/T, L/C, Western UnionProduct origin:
ChinaColor:
CustomizedMin order:
10 tonsShipping port:
Any port in ChinaLead Time:
20-30 daysFilm Laminated Steel Sheet/Plate VCM for Building Decoration
1. Technical Specification:
| No. | ITEM | STANDARD | |
| 1 | COATING TYPE | PVC LAMINATED | |
| 2 | CERTIFICATE | ROHS | |
| 3 | THICKNESS TOLERANCE | ±0.05mm | |
| 4 | LENGTH TOLERANCE | ±1mm | |
| 5 | WIDTH TOLERANCE | ±0.5mm | |
| 6 | DIAGONAL TOLERANCE | ≤2.0mm | |
| 7 | SMOOTHNESS | ≤3.0mm/1000mm | |
| 8 | EDGES BURRS | ≤0.1mm | |
| 9 | EXTERIOR CONDITION | NO BLEMISHV,NO PRESS,NO DISCOLORATION,NO IMPURITY | |
| 10 | PVC THICKNESS | 0.13±0.015mm | |
| 11 | BACK COATING THICKNESS | 7±2μm | |
| 12 | COLUOR | NO DIFRERENCE △E<0.5 | |
| 13 | E-CUPPING | NO CHANGING WHILE CUPPING 6MM | |
| 14 | BOILING WATER RESISTANCE TEST | NO PEELING, NO BROKEN | |
| 15 | SALT SPRY RESISTANCE TEST | 35±2ºC,AFRER 240HRS, NO BLISTERS OVER 2MM | |
| 16 | IMPACT TEST | 6J, NO EXUVIATION | |
| 17 | MEK TEST(RUBB) | ≥100 Double times | |
| 18 | PENCIL HARDNESS | ≥HB | |
| 19 | GLOSS | HIGH GLOSS | |
| 20 | YIELD STRENGTH | 190~240 MPA | |
| 21 | ELONGATION | ≥40% | |
| 22 | VISUAL CHECKS | NO DAMAGE & RUBBING | |
| BURRS NOT ALLOWED | |||
| PACKING SHOULD BE OK | |||
3. Packing & Shipping:
4.Company Profile:
"Alucosuper" is our brand. ( www.ahalucosuper.com) We are JINGGONG STEEL BUILDING GROUP (alucosuper.en.made-in-china.com), - WONDERFUL-WALL BUSINESS DIVISION.
We possess:
8 sets of production lines for Color coated aluminum sheet,aluminum coil, Color coated steel sheet , steel coil.
1 set of production lines for embossed aluminum sheet/coil (2 style: stucco, diamond).
2 sets of production lines for Aluminum composite panel, Steel composite panel.
2 sets of production lines for Film Laminated Metal Coil.